Rank Name Engine_Rating
1 Houdini 1.5 - 3008
2 Deep Rybka 4 - 2953
3 Stockfish 2.0.1 JA - 2919
4 Critter 0.90 SSE42 - 2892
5 Komodo64 1.3 JA - 2829
6 Naum 4.2 - 2822
7 Deep Shredder 12 - 2800
8 Gull 1.1 - 2788
9 Deep Fritz 12 - 2779
10 Deep Sjeng c't 2010 32b - 2777
11 Protector 1.4.0 - 2758
12 Spark-1.0 SSE42 - 2754
13 Hiarcs 13.2 MP 32b - 2751
14 Zappa Mexico II - 2713
15 Deep Onno 1.2.70 - 2684
16 Hannibal 1.0a - 2681
17 Deep Junior 12 - 2679
18 Toga II 1.4 besta5c BB - 2671
19 Umko 1.1 SSE42 - 2632
20 Jonny 4.00 32b - 2616
Source http://www.inwoba.de/bayeselo.html
Tidak ada komentar:
Posting Komentar